What is a good HYROX time?
Typical times, top-10% cuts and age-group targets for every division, from real results. Then put your own time on the chart.
- Open Men typical 1:27:49
- Open Women typical 1:36:08
- Every division
- Every age group
Half the field is faster than typical, half slower. Anywhere between typical and the top 10% is a good race.
Where do you land?
Pick your division and type your finish or target. See your place in the field and the time that moves you up a step.
Where does your time actually sit?
Pick your division, type your finish time, and the numbers above become your numbers.
Know where you stand. Now move up.
Your race date, your division, your weakest station: rebuilt into a week-by-week plan that changes when your week does.
- Built from your race date and level
- Rebuilt every week from what you did
- Every station, every run, timed in the app
Every division at a glance
| Division | Finishers | Top 10% | Typical | Slowest 10% | Spread |
|---|---|---|---|---|---|
| Open Men | 177,264 | 1:10:11 | 1:27:49 | 1:57:37 | |
| Open Women | 100,281 | 1:18:08 | 1:36:08 | 2:07:26 | |
| Pro Men | 34,403 | 1:05:50 | 1:20:50 | 1:47:19 | |
| Pro Women | 16,275 | 1:11:04 | 1:26:40 | 1:54:59 | |
| Doubles Men | 106,983 | 1:03:40 | 1:16:16 | 1:36:02 | |
| Doubles Women | 112,395 | 1:14:34 | 1:28:16 | 1:49:33 | |
| Doubles Mixed | 122,560 | 1:08:26 | 1:23:06 | 1:45:29 | |
| Pro Doubles Men | 24,447 | 58:45 | 1:09:49 | 1:27:28 | |
| Pro Doubles Women | 14,552 | 1:07:01 | 1:20:01 | 1:41:16 | |
| Relay Men | 187 | 1:06:10 | 1:27:28 | 1:49:33 | |
| Relay Women | 167 | 1:24:04 | 1:38:46 | 1:57:40 | |
| Relay Mixed | 267 | 1:15:25 | 1:33:13 | 1:51:25 |
Groups under 150 finishers are left out. In Doubles and Relay, each athlete counts as one finisher.
Every division by age group, with station times, on RoxTimes →The real shape of a HYROX field
Both shapes lean the same way: the peak sits left of centre and the slow tail runs a long way right. That is why the typical matters and the average does not. The 8-minute gap between men and women is mostly running.
Open Men: the top 10%, typical and slowest 10% finish times.
Open Women: the top 10%, typical and slowest 10% finish times.
Open by age group
Open finish times by age group
| Age | Finishers | Top 10% | Typical | Slowest 10% |
|---|---|---|---|---|
| 16-24 | 16,946 | 1:08:33 | 1:26:01 | 1:55:40 |
| 25-29 | 32,960 | 1:08:26 | 1:25:19 | 1:55:14 |
| 30-34 | 41,242 | 1:09:00 | 1:25:50 | 1:55:19 |
| 35-39 | 35,217 | 1:10:29 | 1:27:23 | 1:56:11 |
| 40-44 | 23,897 | 1:12:13 | 1:29:17 | 1:58:11 |
| 45-49 | 13,543 | 1:13:54 | 1:31:06 | 2:00:32 |
| 50-54 | 7,268 | 1:16:38 | 1:34:28 | 2:04:13 |
| 55-59 | 3,643 | 1:19:54 | 1:38:35 | 2:08:38 |
| 60-64 | 1,793 | 1:21:06 | 1:40:52 | 2:15:09 |
| 65-69 | 556 | 1:26:20 | 1:50:36 | 2:28:06 |
| 70-74 | 129 | 1:36:02 | 1:59:24 | 2:40:54 |
| 75-79 | 16 | — | 2:19:12 | — |
| All | 177,264 | 1:10:11 | 1:27:49 | 1:57:37 |
| Age | Finishers | Top 10% | Typical | Slowest 10% |
|---|---|---|---|---|
| 16-24 | 13,597 | 1:17:48 | 1:35:55 | 2:06:08 |
| 25-29 | 22,300 | 1:17:07 | 1:34:26 | 2:04:17 |
| 30-34 | 21,762 | 1:17:13 | 1:34:55 | 2:06:22 |
| 35-39 | 17,342 | 1:18:06 | 1:36:08 | 2:06:58 |
| 40-44 | 11,950 | 1:18:59 | 1:36:53 | 2:07:46 |
| 45-49 | 7,105 | 1:20:04 | 1:38:29 | 2:12:27 |
| 50-54 | 3,590 | 1:22:00 | 1:40:30 | 2:13:21 |
| 55-59 | 1,589 | 1:25:40 | 1:45:26 | 2:21:57 |
| 60-64 | 763 | 1:23:08 | 1:45:47 | 2:17:08 |
| 65-69 | 193 | 1:34:54 | 1:57:23 | 2:37:14 |
| 70-74 | 55 | 1:36:43 | 2:10:30 | 2:46:34 |
| 75-79 | 6 | — | 2:17:48 | — |
| All | 100,281 | 1:18:08 | 1:36:08 | 2:07:26 |
Doubles and Pro
Mixed Doubles: the top 10%, typical and slowest 10% finish times.
Doubles, Pro and Pro Doubles by age group
Doubles finish times by age group
| Age | Finishers | Top 10% | Typical |
|---|---|---|---|
| 16-24 | 13,033 | 1:03:23 | 1:15:40 |
| 25-29 | 23,269 | 1:02:10 | 1:14:30 |
| 30-34 | 27,708 | 1:02:43 | 1:15:00 |
| 35-39 | 21,212 | 1:03:51 | 1:16:26 |
| 40-44 | 12,557 | 1:05:25 | 1:18:22 |
| 45-49 | 5,761 | 1:07:29 | 1:20:46 |
| 50-54 | 2,324 | 1:08:22 | 1:22:37 |
| 55-59 | 729 | 1:11:20 | 1:26:31 |
| 60-64 | 311 | 1:10:58 | 1:28:26 |
| 65-69 | 43 | 1:15:13 | 1:34:15 |
| 70-74 | 11 | — | 1:53:32 |
| 75-79 | 25 | — | 1:21:54 |
| All | 106,983 | 1:03:40 | 1:16:16 |
| Age | Finishers | Top 10% | Typical |
|---|---|---|---|
| 16-24 | 14,682 | 1:14:26 | 1:27:38 |
| 25-29 | 27,574 | 1:13:17 | 1:26:19 |
| 30-34 | 26,464 | 1:13:43 | 1:27:33 |
| 35-39 | 20,436 | 1:14:56 | 1:28:58 |
| 40-44 | 13,334 | 1:15:42 | 1:29:54 |
| 45-49 | 6,294 | 1:17:15 | 1:31:32 |
| 50-54 | 2,546 | 1:19:20 | 1:33:44 |
| 55-59 | 772 | 1:21:22 | 1:36:42 |
| 60-64 | 247 | 1:22:35 | 1:41:03 |
| 65-69 | 38 | 1:30:24 | 1:52:08 |
| 70-74 | 5 | — | 1:53:39 |
| 75-79 | 3 | — | 1:27:08 |
| All | 112,395 | 1:14:34 | 1:28:16 |
| Age | Finishers | Top 10% | Typical |
|---|---|---|---|
| 16-24 | 12,892 | 1:09:09 | 1:23:51 |
| 25-29 | 29,220 | 1:07:47 | 1:22:02 |
| 30-34 | 32,123 | 1:07:27 | 1:22:01 |
| 35-39 | 23,627 | 1:08:39 | 1:23:12 |
| 40-44 | 13,939 | 1:09:30 | 1:24:08 |
| 45-49 | 6,606 | 1:11:11 | 1:25:54 |
| 50-54 | 2,856 | 1:12:11 | 1:27:28 |
| 55-59 | 905 | 1:14:41 | 1:31:30 |
| 60-64 | 271 | 1:19:17 | 1:34:38 |
| 65-69 | 64 | 1:20:50 | 1:39:38 |
| 70-74 | 14 | — | 2:05:40 |
| 75-79 | 3 | — | 1:23:55 |
| All | 122,560 | 1:08:26 | 1:23:06 |
Pro finish times by age group
| Age | Finishers | Top 10% | Typical |
|---|---|---|---|
| 16-24 | 3,287 | 1:03:38 | 1:18:25 |
| 25-29 | 7,103 | 1:04:04 | 1:18:52 |
| 30-34 | 9,223 | 1:04:09 | 1:19:19 |
| 35-39 | 7,047 | 1:06:21 | 1:21:52 |
| 40-44 | 3,938 | 1:07:54 | 1:22:54 |
| 45-49 | 2,093 | 1:10:11 | 1:24:13 |
| 50-54 | 1,117 | 1:13:24 | 1:26:46 |
| 55-59 | 536 | 1:15:56 | 1:29:52 |
| 60-64 | 52 | 1:27:48 | 1:53:14 |
| 65-69 | 7 | — | 2:19:09 |
| All | 34,403 | 1:05:50 | 1:20:50 |
| Age | Finishers | Top 10% | Typical |
|---|---|---|---|
| 16-24 | 1,798 | 1:10:48 | 1:26:33 |
| 25-29 | 3,308 | 1:07:52 | 1:24:14 |
| 30-34 | 3,706 | 1:09:47 | 1:26:00 |
| 35-39 | 2,961 | 1:10:15 | 1:26:47 |
| 40-44 | 2,152 | 1:12:43 | 1:27:26 |
| 45-49 | 1,359 | 1:14:58 | 1:28:33 |
| 50-54 | 663 | 1:19:13 | 1:30:45 |
| 55-59 | 319 | 1:25:03 | 1:36:59 |
| 60-64 | 8 | — | 1:54:27 |
| 65-69 | 1 | — | 1:56:07 |
| All | 16,275 | 1:11:04 | 1:26:40 |
Pro Doubles finish times by age group
| Age | Finishers | Top 10% | Typical |
|---|---|---|---|
| 16-24 | 2,246 | 57:55 | 1:09:51 |
| 25-29 | 5,443 | 57:29 | 1:08:31 |
| 30-34 | 7,211 | 58:05 | 1:09:05 |
| 35-39 | 5,118 | 59:38 | 1:10:34 |
| 40-44 | 2,607 | 59:56 | 1:10:41 |
| 45-49 | 1,047 | 1:02:09 | 1:12:57 |
| 50-54 | 560 | 1:04:10 | 1:12:21 |
| 55-59 | 177 | 1:08:37 | 1:15:46 |
| 60-64 | 15 | — | 1:23:42 |
| 65-69 | 2 | — | 1:58:52 |
| 70-74 | 3 | — | 1:25:54 |
| 75-79 | 18 | — | 1:17:14 |
| All | 24,447 | 58:45 | 1:09:49 |
| Age | Finishers | Top 10% | Typical |
|---|---|---|---|
| 16-24 | 1,388 | 1:07:21 | 1:21:49 |
| 25-29 | 3,254 | 1:05:30 | 1:18:44 |
| 30-34 | 3,787 | 1:06:00 | 1:19:39 |
| 35-39 | 2,797 | 1:07:24 | 1:20:11 |
| 40-44 | 1,945 | 1:07:44 | 1:19:22 |
| 45-49 | 837 | 1:10:07 | 1:22:02 |
| 50-54 | 408 | 1:11:47 | 1:22:00 |
| 55-59 | 132 | 1:19:56 | 1:30:04 |
| 60-64 | 1 | — | 2:18:57 |
| 65-69 | 3 | — | 1:44:14 |
| 70-74 | — | — | — |
| 75-79 | — | — | — |
| All | 14,552 | 1:07:01 | 1:20:01 |
Eight runs, eight stations, one roxzone
A top-10% Open Men finish is 16:48 faster than a typical one. The stations below are sorted by how much of that they win.
| Station | Top 10% | Typical | Slowest 10% | Top 10% saves | Where the time is |
|---|---|---|---|---|---|
| Wall balls | 5:00 | 7:15 | 11:49 | 2:15 | |
| Burpee broad jumps | 3:54 | 5:38 | 8:31 | 1:44 | |
| Sandbag lunges | 3:54 | 5:22 | 7:57 | 1:28 | |
| Sled pull | 3:46 | 5:03 | 7:04 | 1:17 | |
| Sled push | 2:25 | 3:10 | 4:26 | 45s | |
| Farmers carry | 1:41 | 2:13 | 3:09 | 32s | |
| Rowing | 4:25 | 4:55 | 5:36 | 30s | |
| SkiErg | 4:14 | 4:36 | 5:06 | 22s |
The fast end of the field
The time that puts you in the top 10% of each division this season.
| Division | Top 10% | Typical | Finishers |
|---|---|---|---|
| Pro Doubles Men | 58:45 | 1:09:49 | 24,447 |
| Doubles Men | 1:03:40 | 1:16:16 | 106,983 |
| Pro Men | 1:05:50 | 1:20:50 | 34,403 |
| Relay Men | 1:06:10 | 1:27:28 | 187 |
| Pro Doubles Women | 1:07:01 | 1:20:01 | 14,552 |
| Doubles Mixed | 1:08:26 | 1:23:06 | 122,560 |
| Open Men | 1:10:11 | 1:27:49 | 177,264 |
| Pro Women | 1:11:04 | 1:26:40 | 16,275 |
| Doubles Women | 1:14:34 | 1:28:16 | 112,395 |
| Relay Mixed | 1:15:25 | 1:33:13 | 267 |
| Open Women | 1:18:08 | 1:36:08 | 100,281 |
| Relay Women | 1:24:04 | 1:38:46 | 167 |
Groups under 150 finishers are left out. Official records are published by HYROX on hyrox.com.
The fastest HYROX times in every division and age group, on RoxTimes →The fastest HYROX times ever
| Division | Athlete | Time | Race |
|---|---|---|---|
| Pro Men | Alexander Roncevic | 51:59 | Warsaw 2026 |
| Pro Women | Joanna Wietrzyk | 54:25 | Warsaw 2026 |
| Open Men | Charlie Botterill | 51:17 | London Olympia (EMEA Championship) 2026 |
| Open Women | Lauren Weeks | 55:38 | Washington DC 2025 |
Pro is the heavier division the elite race; Open carries lighter sleds, which is why an Open record can be faster than the Pro one. Records from every published HYROX result since 2024.
Every HYROX record by division, age group and station, on RoxTimes →